Housing & Real Estate — Delhi, Louisiana
Overview
| Total Housing Units | 1,225 |
| Occupied | 968 |
| Vacant | 257 |
| Owner-Occupied | 496 |
| Renter-Occupied | 472 |
| Median Home Value (Census) | $118,000 |
| Estimated | N/A |
| Median Rent | $899/mo |
| Median Property Tax | $199/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | affordable |
| Rent as % of Income | 20.7% |
| Severely Rent-Burdened | 35.4% |
Housing Age
| Built 2010 or later | 83 |
| Built 2000-2009 | 107 |
| Built 1990-1999 | 118 |
| Built before 1960 | 351 |
| Median Year Built | 1973 |
Sources: Census ACS 5-Year 2023; HUD FMR FY2026.