Demographics & People — Delhi, Louisiana
Population Overview
| Population (Census) | 2,593 |
| Estimated 2026 | ~2,500 |
| Median Age | 40.7 |
| Total Households | 968 |
| Family Households | 615 |
| Average Household Size | 2.61 |
| Diversity Index | 0.4989 (moderately diverse) |
Race & Ethnicity
| White | 1,057 |
| Black or African American | 1,483 |
| Asian | 0 |
| Hispanic or Latino | 33 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,644 |
| Unclassified or not reported | 427 |
| Irish | 267 |
| American | 261 |
| English | 63 |
| Arab | 58 |
| German | 51 |
| Italian | 47 |
| Other Arab | 29 |
| Scottish | 25 |
Language
| English Only | 2,375 |
| Spanish | 2 |
| Population 5+ | 2,456 |
Veterans
| Veterans | 128 |
| Population 18+ | 2,057 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Delhi, Louisiana.