Economy & Jobs — Delhi, Louisiana
Income & Employment
| Median Household Income (Census) | $52,132 |
| Estimated 2026 | ~$54,100 |
| Per Capita Income | $24,284 |
| Poverty Rate | 25.1% |
| Unemployment Rate | 8.2% |
| In Labor Force | 1,043 |
Top Industries
| Industry | Share |
| Education Healthcare | 35.5% |
| Retail | 24.1% |
| Manufacturing | 11.9% |
Local Businesses (County)
| Type | Count |
| Gas Stations | 13 |
| Physician Offices | 10 |
| Full Service Restaurants | 10 |
| Commercial Banks | 9 |
| Insurance Agencies | 9 |
| General Merchandise | 8 |
| Accounting Firms | 6 |
| Law Offices | 5 |
| Hotels Motels | 5 |
| Fast Food | 5 |
| Dental Offices | 4 |
| Home Health | 4 |
| Convenience Stores | 3 |
| Funeral Homes | 3 |
| Real Estate Offices | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.