Schools & Education — Pineville, Louisiana
Education Attainment (Adults 25+)
| High School Diploma | 2365% |
| Bachelor's Degree | 1493% |
| Master's Degree | 518% |
| Doctorate | 146% |
Public Schools (10)
| School | Grades | Enrollment |
| J.I. Barron Sr. Elementary School | -1-6 | 960 |
| Mary Goff Elementary School | -1-6 | 361 |
| Pineville Elementary School | 4-6 | 263 |
| Pineville High School | 9-12 | 1,374 |
| Pineville Junior High School | 7-8 | 603 |
| Ruby-Wise Elementary School | -1-6 | 433 |
| Lessie Moore Elementary School | -1-3 | 424 |
| Tioga Junior High School | 7-8 | 570 |
| The Pines Head Start | -1--1 | 64 |
| Pinecrest Supports & Services Center | 0-12 | 105 |
Private Schools (1)
| School |
| ALPINE CHRISTIAN SCHOOL |
Colleges & Universities
| College | Level |
| Louisiana Christian University | 4 |
| Pineville Beauty School | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Louisiana Christian University | 77% | N/A | $20,266 | $51,700 |
| Pineville Beauty School | N/A | N/A | N/A | $19,411 |
District Summary
| Total Enrollment | 5,157 |
| Total Teachers | 285 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 68.8% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.