Community & Culture — Pineville, Louisiana
Community Engagement
| Total Organizations | 148 |
| Orgs per 1,000 Residents | 10.5 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | TROPICAL STORM FRANCINE |
| N/A | N/A | HIGHWAY 113 FIRE |
| N/A | N/A | TROPICAL STORM NICHOLAS |
| N/A | N/A | HURRICANE IDA |
| N/A | N/A | TROPICAL STORM IDA |
| N/A | N/A | SEVERE WINTER STORMS |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | TROPICAL STORM ZETA |
| N/A | N/A | HURRICANE DELTA |
Senior Services (N/A)
- VA HELPER
- MAYS YOUNG COMMUNITY DEVELOPMENT CORPORATION INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.