Demographics & People — Pineville, Louisiana
Population Overview
| Population (Census) | 14,268 |
| Estimated 2026 | ~13,900 |
| Median Age | 36.2 |
| Total Households | 5,932 |
| Family Households | 3,566 |
| Average Household Size | 2.19 |
| Diversity Index | 0.4576 (moderately diverse) |
Race & Ethnicity
| White | 9,096 |
| Black or African American | 4,342 |
| Asian | 10 |
| Hispanic or Latino | 241 |
Heritage & Ancestry
| Group | Count |
| Other groups | 7,910 |
| Unclassified or not reported | 2,851 |
| French (except Basque) | 973 |
| American | 758 |
| Irish | 738 |
| English | 710 |
| German | 610 |
| Italian | 345 |
| French Canadian | 273 |
| European | 272 |
Language
| English Only | 12,933 |
| Spanish | 155 |
| Population 5+ | 13,412 |
Veterans
| Veterans | 1,217 |
| Population 18+ | 10,890 |
Commuting
| Mean Commute Time | 17.1 minutes |
| Work from Home | 6.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Pineville, Louisiana.