Schools & Education — Fort Polk South, Louisiana
Education Attainment (Adults 25+)
| High School Diploma | 545% |
| Bachelor's Degree | 672% |
| Master's Degree | 269% |
| Doctorate | 4% |
Public Schools (17)
| School | Grades | Enrollment |
| North Polk Elementary School | -1-0 | 357 |
| Anacoco High School | 7-12 | 347 |
| East Leesville Elementary School | -1-0 | 310 |
| Hicks High School | -1-12 | 368 |
| Hornbeck High School | -1-12 | 393 |
| Leesville High School | 9-12 | 884 |
| Leesville Junior High School | 7-8 | 447 |
| Pickering Elementary School | -1-6 | 707 |
| Pitkin High School | -1-12 | 417 |
| Parkway Elementary School | 1-4 | 706 |
| Rosepine High School | 7-12 | 571 |
| Simpson High School | -1-12 | 278 |
| Vernon Middle School | 5-6 | 477 |
| West Leesville Elementary School | 1-4 | 571 |
| Pickering High School | 7-12 | 457 |
| Rosepine Elementary School | -1-6 | 830 |
| Anacoco Elementary School | -1-6 | 515 |
Nearest College
Northwestern State University of Louisiana (44.3 miles)
District Summary
| Total Enrollment | 8,635 |
| Total Teachers | 480 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 49.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.