Demographics & People — Fort Polk South, Louisiana
Population Overview
| Population (Census) | 8,056 |
| Estimated 2026 | ~7,400 |
| Median Age | 23.0 |
| Total Households | 2,219 |
| Family Households | 1,762 |
| Average Household Size | 3.04 |
| Diversity Index | 0.5782 (moderately diverse) |
Race & Ethnicity
| White | 4,750 |
| Black or African American | 1,503 |
| Asian | 218 |
| Hispanic or Latino | 1,586 |
Heritage & Ancestry
| Group | Count |
| Other groups | 4,626 |
| Hispanic: Hispanic or Latino | 1,739 |
| Unclassified or not reported | 1,579 |
| Hispanic: Mexican | 1,044 |
| American | 998 |
| Hispanic: Puerto Rican | 562 |
| German | 385 |
| English | 351 |
| Irish | 226 |
| Italian | 217 |
Language
| English Only | 5,859 |
| Spanish | 761 |
| Population 5+ | 7,039 |
Veterans
| Veterans | 439 |
| Population 18+ | 2,285 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Fort Polk South, Louisiana.