Schools & Education — Houma, Louisiana
Education Attainment (Adults 25+)
| High School Diploma | 6121% |
| Bachelor's Degree | 3204% |
| Master's Degree | 1326% |
| Doctorate | 56% |
Public Schools (24)
| School | Grades | Enrollment |
| Bayou Blue Elementary School | -1-2 | 511 |
| Bayou Blue Middle School | 6-8 | 424 |
| Bayou Blue Upper Elementary School | 3-5 | 426 |
| Acadian Elementary School | -1-4 | 617 |
| Bayou Black Elementary School | -1-6 | 177 |
| Broadmoor Elementary School | -1-6 | 612 |
| Coteau-Bayou Blue Elementary School | -1-6 | 675 |
| Dularge Elementary School | -1-6 | 298 |
| Ellender Memorial High School | 9-12 | 868 |
| Evergreen Junior High School | 7-8 | 699 |
| Grand Caillou Elementary School | -1-4 | 400 |
| Honduras Elementary School | -1-4 | 281 |
| Houma Junior High School | 7-8 | 729 |
| Legion Park Elementary School | -1-6 | 283 |
| Lisa Park Elementary School | -1-6 | 578 |
| Mulberry Elementary School | -1-6 | 768 |
| Oaklawn Middle School | 5-8 | 587 |
| Oakshire Elementary School | -1-6 | 571 |
| Southdown Elementary School | -1-6 | 504 |
| Terrebonne High School | 9-12 | 1,386 |
Private Schools (8)
| School |
| ST BERNADETTE SCHOOL |
| ST FRANCIS DE SALES CATHEDRAL SCHOOL |
| ST GREGORY BARBARIGO SCHOOL |
| ST MATTHEW'S EPISCOPAL SCHOOL |
| COVENANT CHRISTIAN ACADEMY |
| ELEARNING ACADEMY OF HOUMA |
| HOUMA CHRISTIAN SCHOOL |
| VANDEBILT CATHOLIC HIGH SCHOOL |
Colleges & Universities
| College | Level |
| LaSalle Tech | 1 |
| Omega Institute of Cosmetology | 1 |
| Unitech Training Academy-Houma | 1 |
| Blue Cliff College-Houma | 1 |
| Learning Bridge Career Institute | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| LaSalle Tech | N/A | N/A | N/A | $20,975 |
| Omega Institute of Cosmetology | N/A | N/A | N/A | $14,923 |
| Unitech Training Academy-Houma | N/A | N/A | N/A | $24,707 |
| Williams Technical College | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 12,095 |
| Total Teachers | 621 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 61.5% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.