Demographics & People — Houma, Louisiana
Population Overview
| Population (Census) | 32,760 |
| Estimated 2026 | ~31,600 |
| Median Age | 34.9 |
| Total Households | 13,561 |
| Family Households | 8,750 |
| Average Household Size | 2.4 |
| Diversity Index | 0.4775 (moderately diverse) |
Race & Ethnicity
| White | 21,570 |
| Black or African American | 6,943 |
| Asian | 284 |
| Hispanic or Latino | 2,792 |
Heritage & Ancestry
| Group | Count |
| Other groups | 9,539 |
| Unclassified or not reported | 8,996 |
| French (except Basque) | 7,121 |
| American | 2,667 |
| Italian | 1,817 |
| German | 1,718 |
| English | 1,714 |
| Irish | 1,433 |
| Hispanic: Hispanic or Latino | 1,384 |
| French Canadian | 1,290 |
Language
| English Only | 27,235 |
| Spanish | 1,123 |
| Population 5+ | 29,356 |
Veterans
| Veterans | 1,622 |
| Population 18+ | 24,323 |
Commuting
| Mean Commute Time | 19.7 minutes |
| Work from Home | 3.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Houma, Louisiana.