St. Joseph: Healthcare & Safety
Hospitals & Facilities
4 hospitals within range (663.3 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (1)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Joseph&state=LA… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Joseph&state=LA… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Joseph&state=LA… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Joseph&state=LA… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Joseph&state=LA… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 22,107 |
|---|---|
| Cdc Birth Rate · State Fips | 22 |
| Cdc Birth Rate · County Fips | 107 |
| Cdc Birth Rate · County | Tensas |
| Cdc Birth Rate · Birth Rate | 40.1% |
| Cdc Birth Rate · Lower Ci | 27.60 |
| Cdc Birth Rate · Upper Ci | 56.20 |
| Cdc Mortality · Fips | 22,107 |
| Cdc Mortality · County | Tensas Parish |
| Cdc Mortality · Urban Rural | Noncore |
| Cdc Mortality · Total Deaths 2020 2023 | 90 |
| Cdc Vaccination · Fips | 22,107 |
| Cdc Vaccination · County | Tensas Parish |
| Cdc Vaccination · Dose1 Pop Pct | 75.5% |
| Cdc Vaccination · Series Complete Pct | 64.5% |
| Cdc Vaccination · Booster Pct | 40.3% |
| Cdc Vaccination · Population 2019 | 4,334 |
| Cdc Vaccination · Metro Status | Non-metro |
| Health Rankings · Premature deaths per 100K | 13,774 per 100K |
| Health Rankings · Poor health (self-reported) | 0.3% |
| Health Rankings · Poor physical-health days/month | 5.7 days/month |
| Health Rankings · Poor mental-health days/month | 6.9 days/month |
| Health Rankings · Adult smoking | 0.3% |
| Health Rankings · Adult obesity | 0.5% |
| Health Rankings · Physically inactive | 0.4% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 16.52 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 10.43 |
| Overdose Deaths · Upper Ci | 26.17 |
| Overdose Deaths · Urban Rural | Noncore |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 10,282,120 |
| Vaccination State · Administered | 6,961,453 |
| Vaccination State · Dose1 Recipients | 2,924,163 |
| Vaccination State · Dose1 Pop Pct | 62.9% |
| Vaccination State · Series Complete | 2,561,641 |
| Vaccination State · Series Complete Pct | 55.1% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Climate · Avg Temp F | 66.80 |
|---|---|
| Climate · Annual Precip In | 54.60 |
| Climate · Station Name | ST. JOSEPH 3 N |
| Climate · Station Distance Miles | 2.1 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Risk level | minimal |
Sources: NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations
Other
Va Facilities (1)
| Usda Food Atlas · Fips | 22,107 |
|---|---|
| Usda Food Atlas · County | Tensas Parish |
| Usda Food Atlas · Total Tracts | 3 |
| Usda Food Atlas · Low Access Tracts 1Mi | 3 |
| Usda Food Atlas · Low Access Tracts 10Mi | 3 |
| Usda Food Atlas · Low Access Pop Half Mi | 4,356.45 |
| Usda Food Atlas · Low Access Pop 1Mi | 4,031.00 |
| Crime Data · Type | Nonmetropolitan County |
| Crime Data · Violent Crime | 27 |
| Crime Data · Murder | 1 |
| Crime Data · Rape | 1 |
| Crime Data · Aggravated Assault | 25 |
| Crime Data · Property Crime | 46 |
| Crime Data · Burglary | 12 |
| Crime Data · Year | 2024 |
| Health Data · Access2 | 14.20 |
| Health Data · Arthritis | 32.00 |
| Health Data · Binge | 12.80 |
| Health Data · Bphigh | 52.80 |
| Health Data · Bpmed | 69.10 |
| Health Data · Cancer | 4.90 |
| Health Data · Casthma | 12.80 |
| Health Data · Chd | 9.20 |
| Nearest Nursing Home · Name | CLAIBORNE COUNTY SENIOR CARE |
| Nearest Nursing Home · Distance | 15.3 mi |
| Nearest Urgent Care · Name | NATCHEZ AFTER HOURS CLINIC |
| Nearest Urgent Care · Distance | 28.6 mi |
| Nearest Va Medical · Name | NATCHEZ VETERANS AFFAIRS COMMUNITY-BASED OUTPATIENT CLINIC |
| Nearest Va Medical · Distance | 25.4 mi |
| Safety Score · Violent Crime Rate Per 1000 | 44.78 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 149.30 |
| Safety Score · Crime Level | high crime |
Sources: federal dataset cascade · FBI UCR/NIBRS 2024 (county level) · CDC PLACES 2025 · HIFLD — nearest by coordinates · Refreshed 2026-04-12