Healthcare & Safety — Morrow, Louisiana
Hospitals
| Hospital | Rating | Emergency |
| OPELOUSAS GENERAL HEALTH SYSTEM | N/A stars | N/A |
| ACADIAN MEDICAL CENTER | N/A stars | N/A |
| OCEANS BEHAVIORAL HOSPITAL OF OPELOUSAS | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.484% |
| Adult Smoking | 0.232% |
| Uninsured | 0.0853583025% |
| Physical Inactivity | 0.346% |
| Excessive Drinking | 0.1753921685% |
| Poor Health | 0.267% |
| Children Poverty | 0.299% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | OPELOUSAS POLICE DEPARTMENT | N/A mi |
| Police | SAINT LANDRY PARISH SHERIFFS DEPARTMENT / SAINT LANDRY PARISH JAIL | N/A mi |
| Police | LEONVILLE POLICE DEPARTMENT | N/A mi |
| Fire | Saint Landry Parish Fire District 3 Station 5 | N/A mi |
| Fire | Opelousas Fire Department Main Station | N/A mi |
| Fire | Opelousas Fire Department Station 2 | N/A mi |
| EMS | SAINT LANDRY PARISH FIRE PROTECTION DISTRICT 3 STATION 5 | N/A mi |
| EMS | ACADIAN AMBULANCE SERVICE INCORPORATED - OPELOUSAS STATION | N/A mi |
| EMS | SAINT LANDRY EMERGENCY MEDICAL SERVICES | N/A mi |
VA Medical Facilities
- Lafayette Clinic (21.5 mi)
- Jennings Clinic (42.4 mi)
- Port Hudson National Cemetery (45.3 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 12 |
| Fatalities | 13 |
| Fatality Rate (per 100K) | 15.7 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 49.1% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 35.59 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.