Schools & Education — Morrow, Louisiana
Education Attainment (Adults 25+)
| High School Diploma | 0% |
|---|---|
| Bachelor's Degree | 8% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
|---|---|---|
| JS Clark Leadership Academy | 0-12 | 301 |
| St. Landry Charter School | 1-5 | 256 |
| Arnaudville Middle School | 5-8 | 177 |
| Cankton Elementary School | -1-4 | 569 |
| Grand Coteau Elementary School | -1-4 | 273 |
| Grand Prairie Elementary School | -1-4 | 258 |
| Grolee Elementary School | -1-4 | 474 |
| Krotz Springs Elementary School | -1-8 | 228 |
| Lawtell Elementary School | -1-8 | 646 |
| Leonville Elementary School | -1-8 | 636 |
| Northeast Elementary School | -1-4 | 322 |
| Opelousas Junior High School | 7-8 | 456 |
| Opelousas Senior High School | 9-12 | 840 |
| Palmetto Elementary School | -1-5 | 231 |
| Park Vista Elementary School | -1-4 | 575 |
| Port Barre Elementary School | -1-4 | 447 |
| Port Barre High School | 9-12 | 417 |
| Sunset Middle School | 5-8 | 407 |
| Washington Elementary School | -1-6 | 132 |
| Port Barre Middle School | 5-8 | 307 |
Colleges & Universities
| College | Level |
|---|---|
| Opelousas School of Cosmetology |
District Summary
| Total Enrollment | 7,952 |
|---|---|
| Total Teachers | 456 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 74.0% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.