Schools & Education — New Orleans, Louisiana
Education Attainment (Adults 25+)
| High School Diploma | 49252% |
| Bachelor's Degree | 60434% |
| Master's Degree | 32280% |
| Doctorate | 6837% |
Public Schools (84)
| School | Grades | Enrollment |
| International School of Louisiana | 0-8 | 1,190 |
| New Orleans Center for Creative Arts | 9-12 | 230 |
| International High School of New Orleans | 9-12 | 411 |
| Lycee Francais de la Nouvelle-Orleans | -1-12 | 1,038 |
| New Orleans Military & Maritime Academy | 8-12 | 907 |
| Sophie B. Wright Institute of Academic Excellence | 6-12 | 420 |
| Success @ Thurgood Marshall | -1-8 | 486 |
| The NET Charter High School | 8-12 | 293 |
| Arthur Ashe Charter School | 0-8 | 831 |
| ReNEW Dolores T. Aaron Elementary | -1-8 | 721 |
| Frederick A. Douglass High School | 9-12 | 694 |
| James M. Singleton Charter School | None-None | 0 |
| Morris Jeff Community School | -1-12 | 1,575 |
| Langston Hughes Charter Academy | -1-8 | 796 |
| L.B. Landry High School | 9-12 | 675 |
| Akili Academy of New Orleans | -1-8 | 589 |
| KIPP Leadership | -1-8 | 894 |
| Arise Academy | None-None | 0 |
| KIPP Believe | -1-8 | 767 |
| Dr. Martin Luther King Charter School for Sci Tech | -1-12 | 853 |
Private Schools (39)
| School |
| CHRISTIAN BROTHERS SCHOOL |
| HOLY NAME OF JESUS SCHOOL |
| MOUNT CARMEL ACADEMY |
| ST DOMINIC SCHOOL |
| ST MARYS DOMINICAN HIGH SCHOOL |
| ST STEPHEN CATHOLIC SCHOOL |
| URSULINE ACADEMY |
| ST MICHAEL SPECIAL SCHOOL |
| TRINITY EPISCOPAL SCHOOL |
| ST GEORGES EPISCOPAL SCHOOL |
Colleges & Universities
| College | Level |
| Crescent City Bartending School | 1 |
| Delgado Community College | 2 |
| Dillard University | 4 |
| Louisiana State University Health Sciences Center-New Orleans | 4 |
| Loyola University New Orleans | 4 |
| University of New Orleans | 4 |
| New Orleans Baptist Theological Seminary | 4 |
| University of Holy Cross | 4 |
| Stevensons Academy of Hair Design | 1 |
| Southern University at New Orleans | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Delgado Community College | N/A | N/A | $4,279 | $33,305 |
| Tulane University of Louisiana | 14% | N/A | $68,678 | $63,268 |
| University of New Orleans | 74% | N/A | $9,172 | $47,872 |
| Loyola University New Orleans | 93% | N/A | $49,440 | $52,927 |
| Xavier University of Louisiana | 69% | N/A | $28,733 | $52,184 |
| Dillard University | 42% | N/A | $23,918 | $39,196 |
| Southern University at New Orleans | 79% | N/A | $8,054 | $34,042 |
| New Orleans Baptist Theological Seminary | N/A | N/A | $12,468 | N/A |
| Louisiana State University Health Sciences Center-New Orleans | N/A | N/A | N/A | $78,495 |
| NationsUniversity | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 50,016 |
| Total Teachers | 3,036 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 73.0% |
| Charter Schools | 81 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.