Demographics & People — New Orleans, Louisiana
Population Overview
| Population (Census) | 376,035 |
| Estimated 2026 | ~362,300 |
| Median Age | 38.8 |
| Total Households | 155,060 |
| Family Households | 73,585 |
| Average Household Size | 2.34 |
| Diversity Index | 0.5672 (moderately diverse) |
Race & Ethnicity
| White | 118,979 |
| Black or African American | 207,633 |
| Asian | 10,463 |
| Hispanic or Latino | 29,855 |
Heritage & Ancestry
| Group | Count |
| Other groups | 209,536 |
| Unclassified or not reported | 62,489 |
| German | 23,674 |
| Irish | 21,564 |
| Hispanic: Hispanic or Latino | 21,528 |
| Subsaharan African | 20,674 |
| French (except Basque) | 19,927 |
| English | 19,711 |
| African | 18,895 |
| Italian | 14,716 |
Language
| English Only | 319,979 |
| Spanish | 18,686 |
| Population 5+ | 355,190 |
Veterans
| Veterans | 15,089 |
| Population 18+ | 304,386 |
Commuting
| Mean Commute Time | 22.6 minutes |
| Work from Home | 14.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for New Orleans, Louisiana.