Healthcare & Safety — Vienna, Louisiana
Hospitals
| Hospital | Rating | Emergency |
| NORTHERN LOUISIANA MEDICAL CENTER | N/A stars | N/A |
| SERENITY SPRINGS SPECIALTY HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.42% |
| Adult Smoking | 0.206% |
| Uninsured | 0.0803731511% |
| Physical Inactivity | 0.305% |
| Excessive Drinking | 0.1717411343% |
| Poor Health | 0.24% |
| Children Poverty | 0.273% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | RUSTON POLICE DEPARTMENT | N/A mi |
| Police | LINCOLN PARISH SHERIFFS DEPARTMENT | N/A mi |
| Police | LOUISIANA TECH UNIVERSITY POLICE | N/A mi |
| Fire | Ruston Fire Department | N/A mi |
| Fire | Lincoln Parish Fire Protection District 1 | N/A mi |
| Fire | Grambling Fire Department | N/A mi |
| EMS | PAFFORD EMERGENCY MEDICAL SERVICES | N/A mi |
| EMS | RUSTON FIRE DEPARTMENT | N/A mi |
| EMS | RUSTON FIRE DEPARTMENT STATION 3 | N/A mi |
VA Medical Facilities
- Monroe CBOC (34.2 mi)
- El Dorado CBOC (46.5 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 4 |
| Fatalities | 4 |
| Fatality Rate (per 100K) | 8.3 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 50.9% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 11.58 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.