Schools & Education — Vienna, Louisiana
Education Attainment (Adults 25+)
| High School Diploma | 118% |
| Bachelor's Degree | 100% |
| Master's Degree | 43% |
| Doctorate | 17% |
Public Schools (16)
| School | Grades | Enrollment |
| Howard School | 2-12 | 136 |
| Lincoln Preparatory School | 0-12 | 691 |
| Choudrant High School | 7-12 | 356 |
| Cypress Springs Elementary School | 3-5 | 385 |
| Dubach School | -1-5 | 149 |
| Glen View Elementary School | 0-2 | 487 |
| Hillcrest Elementary School | 0-2 | 397 |
| I.A. Lewis School | 6-6 | 280 |
| A. E. Phillips Laboratory School | 0-8 | 431 |
| Ruston Elementary School | 3-5 | 341 |
| Ruston High School | 9-12 | 1,310 |
| Simsboro High School | -1-12 | 554 |
| Ruston Junior High School | 7-8 | 558 |
| Choudrant Elementary School | -1-6 | 591 |
| Lincoln Parish Early Childhood Center | None-None | 0 |
| Downsville Community Charter School | -1-12 | 507 |
Colleges & Universities
| College | Level |
| Louisiana Tech University | |
District Summary
| Total Enrollment | 7,173 |
| Total Teachers | 421 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 55.6% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.