Schools & Education — Ruston, Louisiana
Education Attainment (Adults 25+)
| High School Diploma | 2256% |
| Bachelor's Degree | 2701% |
| Master's Degree | 1267% |
| Doctorate | 385% |
Public Schools (10)
| School | Grades | Enrollment |
| Howard School | 2-12 | 136 |
| Cypress Springs Elementary School | 3-5 | 385 |
| Glen View Elementary School | 0-2 | 487 |
| Hillcrest Elementary School | 0-2 | 397 |
| I.A. Lewis School | 6-6 | 280 |
| A. E. Phillips Laboratory School | 0-8 | 431 |
| Ruston Elementary School | 3-5 | 341 |
| Ruston High School | 9-12 | 1,310 |
| Ruston Junior High School | 7-8 | 558 |
| Lincoln Parish Early Childhood Center | None-None | 0 |
Private Schools (2)
| School |
| BETHEL CHRISTIAN SCHOOL |
| MONTESSORI SCHOOL OF RUSTON |
Colleges & Universities
| College | Level |
| Louisiana Tech University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Louisiana Tech University | 86% | N/A | $10,125 | $52,279 |
District Summary
| Total Enrollment | 4,325 |
| Total Teachers | 239 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 55.3% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.