Demographics & People — Ruston, Louisiana
Population Overview
| Population (Census) | 22,224 |
| Estimated 2026 | ~22,400 |
| Median Age | 24.3 |
| Total Households | 8,475 |
| Family Households | 3,953 |
| Average Household Size | 2.32 |
| Diversity Index | 0.5426 (moderately diverse) |
Race & Ethnicity
| White | 10,710 |
| Black or African American | 9,453 |
| Asian | 483 |
| Hispanic or Latino | 501 |
Heritage & Ancestry
| Group | Count |
| Other groups | 10,977 |
| Unclassified or not reported | 4,089 |
| American | 2,057 |
| English | 1,983 |
| Irish | 1,508 |
| German | 1,388 |
| French (except Basque) | 972 |
| Hispanic: Hispanic or Latino | 716 |
| Hispanic: Mexican | 527 |
| Italian | 508 |
Language
| English Only | 20,115 |
| Spanish | 263 |
| Population 5+ | 21,078 |
Veterans
| Veterans | 810 |
| Population 18+ | 18,797 |
Commuting
| Mean Commute Time | 15.1 minutes |
| Work from Home | 14.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Ruston, Louisiana.