Healthcare & Safety — Scott, Louisiana
Hospitals
| Hospital | Rating | Emergency |
| OCHSNER LAFAYETTE GENERAL MEDICAL CENTER | N/A stars | N/A |
| OCHSNER UNIVERSITY HOSPITAL AND CLINICS | N/A stars | N/A |
| OUR LADY OF LOURDES REGIONAL MEDICAL CENTER, INC | N/A stars | N/A |
| PARK PLACE SURGICAL HOSPITAL | N/A stars | N/A |
| LAFAYETTE SURGICAL SPECIALTY HOSPITAL | N/A stars | N/A |
| VERMILION BEHAVIORAL HEALTH SYSTEMS | N/A stars | N/A |
| OCEANS HOSPITAL OF BROUSSARD | N/A stars | N/A |
| COMPASS BEHAVIORAL CENTER OF LAFAYETTE | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.347% |
| Adult Smoking | 0.175% |
| Uninsured | 0.0866728662% |
| Physical Inactivity | 0.264% |
| Excessive Drinking | 0.2275785238% |
| Poor Health | 0.198% |
| Children Poverty | 0.213% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | SCOTT POLICE DEPARTMENT | N/A mi |
| Police | LAFAYETTE PARISH SHERIFFS DEPARTMENT | N/A mi |
| Police | LAFAYETTE PARISH CORRECTIONAL CENTER | N/A mi |
| Fire | Scott Volunteer Fire Department Station 1 | N/A mi |
| Fire | Lafayette Fire Department Station 11 | N/A mi |
| Fire | Scott Volunteer Fire Department Station 2 | N/A mi |
| EMS | SCOTT VOLUNTEER FIRE DEPARTMENT STATION 1 | N/A mi |
| EMS | ACADIAN AMBULANCE SERVICE INCORPORATED - SCOTT STATION | N/A mi |
| EMS | ACADIAN AMBULANCE SERVICE INCORPORATED - JOHNSTON STREET STATION | N/A mi |
VA Medical Facilities
- Lafayette Clinic (4.7 mi)
- Jennings Clinic (34.5 mi)
- Franklin VA Outpatient Clinic (45.9 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 26 |
| Fatalities | 28 |
| Fatality Rate (per 100K) | 11.6 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 5 |
Vaccination (County)
| COVID Dose 1 | 58.2% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 37.73 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.