Demographics & People — Scott, Louisiana
Population Overview
| Population (Census) | 8,348 |
| Estimated 2026 | ~9,300 |
| Median Age | 42.0 |
| Total Households | 4,004 |
| Family Households | 1,949 |
| Average Household Size | 2.08 |
| Diversity Index | 0.3661 (somewhat diverse) |
Race & Ethnicity
| White | 6,487 |
| Black or African American | 1,055 |
| Asian | 141 |
| Hispanic or Latino | 609 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,662 |
| French (except Basque) | 1,465 |
| Unclassified or not reported | 1,409 |
| Cajun | 884 |
| Hispanic: Hispanic or Latino | 765 |
| German | 697 |
| French Canadian | 664 |
| Hispanic: Mexican | 489 |
| American | 402 |
| English | 348 |
Language
| English Only | 6,859 |
| Spanish | 473 |
| Population 5+ | 8,227 |
Veterans
| Veterans | 255 |
| Population 18+ | 6,664 |
Commuting
| Mean Commute Time | 24.7 minutes |
| Work from Home | 8.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Scott, Louisiana.