Schools & Education — Lafayette, Louisiana
Education Attainment (Adults 25+)
| High School Diploma | 17574% |
| Bachelor's Degree | 22599% |
| Master's Degree | 6398% |
| Doctorate | 1564% |
Public Schools (32)
| School | Grades | Enrollment |
| Lafayette Renaissance Charter Academy | 0-12 | 1,350 |
| Willow Charter Academy | 0-8 | 654 |
| JCFA Lafayette | 9-12 | 90 |
| W. D. & Mary Baker Smith Career Center | 8-12 | 0 |
| Acadian Middle School | 6-8 | 372 |
| Acadiana High School | 9-12 | 1,813 |
| L.J. Alleman Middle School | 6-8 | 952 |
| Alice N. Boucher Elementary School | -1-5 | 456 |
| Paul Breaux Middle School | 5-8 | 680 |
| Broadmoor Elementary School | -1-5 | 801 |
| Carencro High School | 9-12 | 1,096 |
| O. Comeaux High School | 9-12 | 1,098 |
| J.W. Faulk Elementary School | -1-5 | 477 |
| Lafayette Middle School | 6-8 | 369 |
| Lafayette High School | 9-12 | 1,852 |
| Edgar Martin Middle School | 6-8 | 490 |
| Milton Elementary School | -1-8 | 1,332 |
| S.J. Montgomery Elementary School | -1-5 | 647 |
| Myrtle Place Elementary School | -1-5 | 372 |
| Northside High School | 9-12 | 655 |
Private Schools (10)
| School |
| CATHEDRAL-CARMEL SCHOOL |
| HOLY FAMILY CATHOLIC SCHOOL |
| STS LEO-SETON CATHOLIC SCHOOL |
| TEURLINGS CATHOLIC HIGH SCHOOL |
| OUR LADY OF FATIMA SCHOOL |
| ASCENSION EPISCOPAL SCHOOL |
| ST THOMAS MORE CATHOLIC HIGH SCHOOL |
| GETHSEMANE CHRISTIAN ACADEMY |
| EPISCOPAL SCHOOL OF ACADIANA |
| LAFAYETTE CHRISTIAN ACADEMY |
Colleges & Universities
| College | Level |
| Aveda Arts & Sciences Institute-Lafayette | 1 |
| Remington College-Lafayette Campus | 2 |
| University of Louisiana at Lafayette | 4 |
| Cosmetology Training Center | 1 |
| South Louisiana Community College | 2 |
| Blue Cliff College-Lafayette | 2 |
| Unitech Training Academy-Lafayette | 1 |
| Delta College of Arts & Technology-Lafayette Campus | 1 |
| Infinity College | 2 |
| Academy of Interactive Entertainment | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of Louisiana at Lafayette | 87% | N/A | $10,418 | $47,089 |
| South Louisiana Community College | N/A | N/A | $4,210 | $31,432 |
| Remington College-Lafayette Campus | N/A | N/A | $16,312 | $31,349 |
| Unitech Training Academy-Lafayette | N/A | N/A | N/A | $24,707 |
| Delta College of Arts & Technology-Lafayette Campus | N/A | N/A | N/A | $34,222 |
| Infinity College | N/A | N/A | N/A | N/A |
| Aveda Arts & Sciences Institute-Lafayette | N/A | N/A | N/A | $23,904 |
| Cosmetology Training Center | N/A | N/A | N/A | $16,194 |
| Academy of Interactive Entertainment | 43% | N/A | $24,600 | N/A |
| Blue Cliff College-Lafayette | N/A | N/A | N/A | $22,177 |
District Summary
| Total Enrollment | 22,293 |
| Total Teachers | 1,193 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 64.4% |
| Charter Schools | 3 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.