Demographics & People — Lafayette, Louisiana
Population Overview
| Population (Census) | 121,537 |
| Estimated 2026 | ~122,100 |
| Median Age | 36.9 |
| Total Households | 52,480 |
| Family Households | 30,107 |
| Average Household Size | 2.25 |
| Diversity Index | 0.5393 (moderately diverse) |
Race & Ethnicity
| White | 71,857 |
| Black or African American | 34,776 |
| Asian | 2,581 |
| Hispanic or Latino | 9,247 |
Heritage & Ancestry
| Group | Count |
| Other groups | 47,312 |
| Unclassified or not reported | 22,128 |
| French (except Basque) | 19,636 |
| German | 10,382 |
| English | 7,351 |
| Irish | 7,097 |
| French Canadian | 6,620 |
| American | 6,511 |
| Hispanic: Hispanic or Latino | 6,352 |
| Italian | 4,450 |
Language
| English Only | 102,261 |
| Spanish | 5,581 |
| Population 5+ | 114,174 |
Veterans
| Veterans | 5,873 |
| Population 18+ | 95,752 |
Commuting
| Mean Commute Time | 20.0 minutes |
| Work from Home | 9.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Lafayette, Louisiana.