Schools & Education — New Iberia, Louisiana
Education Attainment (Adults 25+)
| High School Diploma | 5919% |
| Bachelor's Degree | 2049% |
| Master's Degree | 841% |
| Doctorate | 84% |
Public Schools (17)
| School | Grades | Enrollment |
| Iberia Middle School | 7-8 | 498 |
| Anderson Middle School | 7-8 | 399 |
| Center Street Elementary School | -1-6 | 421 |
| Coteau Elementary School | -1-6 | 272 |
| Johnston Hopkins Elementary School | -1-6 | 548 |
| Westgate High School | 9-12 | 993 |
| New Iberia Senior High School | 9-12 | 1,449 |
| North Lewis Elementary School | -1-6 | 520 |
| Park Elementary School | -1-6 | 275 |
| Pesson Addition Elementary School | -1-6 | 415 |
| Daspit Road Elementary School | -1-6 | 478 |
| Sugarland Elementary School | -1-6 | 301 |
| Belle Place Middle School | 7-8 | 413 |
| Magnolia Elementary | -1-6 | 465 |
| Jefferson Island Road Elementary | -1-6 | 440 |
| Caneview Elementary School | -1-6 | 537 |
| Belle Place Elementary School | -1-6 | 378 |
Private Schools (5)
| School |
| CATHOLIC HIGH SCHOOL |
| ST EDWARD SCHOOL |
| EPIPHANY DAY SCHOOL |
| ACADIANA CHRISTIAN SCHOOL |
| HIGHLAND BAPTIST CHRISTIAN SCHOOL |
Colleges & Universities
| College | Level |
| J's Barber College | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| J's Barber College | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 8,802 |
| Total Teachers | 472 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 73.2% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.