Demographics & People — New Iberia, Louisiana
Population Overview
| Population (Census) | 27,926 |
| Estimated 2026 | ~26,800 |
| Median Age | 37.0 |
| Total Households | 11,243 |
| Family Households | 7,395 |
| Average Household Size | 2.45 |
| Diversity Index | 0.5709 (moderately diverse) |
Race & Ethnicity
| White | 12,287 |
| Black or African American | 12,340 |
| Asian | 580 |
| Hispanic or Latino | 1,490 |
Heritage & Ancestry
| Group | Count |
| Other groups | 14,445 |
| Unclassified or not reported | 6,379 |
| French (except Basque) | 3,105 |
| American | 1,448 |
| Irish | 1,293 |
| Hispanic: Hispanic or Latino | 1,227 |
| German | 1,190 |
| Cajun | 950 |
| English | 807 |
| Hispanic: Mexican | 554 |
Language
| English Only | 23,447 |
| Spanish | 458 |
| Population 5+ | 25,445 |
Veterans
| Veterans | 1,256 |
| Population 18+ | 20,552 |
Commuting
| Mean Commute Time | 19.7 minutes |
| Work from Home | 3.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for New Iberia, Louisiana.