Schools & Education — Lisbon, Louisiana
Education Attainment (Adults 25+)
| High School Diploma | 118% |
| Bachelor's Degree | 23% |
| Master's Degree | 3% |
| Doctorate | 2% |
Public Schools (7)
| School | Grades | Enrollment |
| Northeast Claiborne Charter | 0-12 | 209 |
| Haynesville Elementary School | -1-4 | 245 |
| Haynesville Jr./Sr. High School | 5-12 | 300 |
| Homer Elementary School | -1-4 | 380 |
| Homer High School | 9-12 | 234 |
| Homer Junior High School | 5-8 | 278 |
| David Wade Correctional Center | None-None | 0 |
Nearest College
Northwest Louisiana Technical Community College (24.8 miles)
District Summary
| Total Enrollment | 1,646 |
| Total Teachers | 82 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 87.5% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.