Demographics & People — Lisbon, Louisiana
Population Overview
| Population (Census) | 257 |
| Estimated 2026 | ~200 |
| Median Age | 50.2 |
| Total Households | 82 |
| Family Households | 58 |
| Average Household Size | 3.13 |
| Diversity Index | 0.4999 (moderately diverse) |
Race & Ethnicity
| White | 126 |
| Black or African American | 129 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 95 |
| American | 91 |
| African | 28 |
| Subsaharan African | 28 |
| Other groups | 25 |
| English | 22 |
| Scottish | 9 |
| Scotch-Irish | 2 |
| Cajun | 1 |
| German | 1 |
Language
| English Only | 255 |
| Spanish | 0 |
| Population 5+ | 255 |
Veterans
| Veterans | 31 |
| Population 18+ | 253 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013 (county fallback). Data for Lisbon, Louisiana.