Healthcare & Safety — Benton, Louisiana
Hospitals
| Hospital | Rating | Emergency |
| RED RIVER BEHAVIORAL CENTER, LLC | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.447% |
| Adult Smoking | 0.182% |
| Uninsured | 0.0829689417% |
| Physical Inactivity | 0.282% |
| Excessive Drinking | 0.2021088179% |
| Poor Health | 0.197% |
| Children Poverty | 0.19% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | BOSSIER PARISH SHERIFFS OFFICE / BOSSIER PARISH JAIL | N/A mi |
| Police | BENTON POLICE DEPARTMENT | N/A mi |
| Police | BOSSIER PARISH SHERIFFS OFFICE - BENTON - SUBSTATION | N/A mi |
| Fire | Benton Fire District 4 Station 1 | N/A mi |
| Fire | Benton Fire District 4 Station 3 | N/A mi |
| Fire | Benton Fire District 4 Station 2 | N/A mi |
| EMS | BOSSIER PARISH MEDICAL SERVICES | N/A mi |
| EMS | BENTON FIRE DISTRICT 4 STATION 1 | N/A mi |
| EMS | BENTON FIRE DISTRICT 4 STATION 3 | N/A mi |
VA Medical Facilities
- Overton Brooks VA Medical Center (11.2 mi)
- Buckner Square Clinic (11.7 mi)
- Shreveport Vet Center (12.3 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 14 |
| Fatalities | 14 |
| Fatality Rate (per 100K) | 10.9 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 2 |
Vaccination (County)
| COVID Dose 1 | 61.3% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 23.81 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.