Demographics & People — Benton, Louisiana
Population Overview
| Population (Census) | 2,408 |
| Estimated 2026 | ~2,900 |
| Median Age | 35.7 |
| Total Households | 946 |
| Family Households | 632 |
| Average Household Size | 2.55 |
| Diversity Index | 0.5475 (moderately diverse) |
Race & Ethnicity
| White | 1,093 |
| Black or African American | 829 |
| Asian | 6 |
| Hispanic or Latino | 119 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,222 |
| Unclassified or not reported | 694 |
| American | 190 |
| Hispanic: Mexican | 163 |
| Hispanic: Hispanic or Latino | 163 |
| German | 115 |
| Irish | 113 |
| English | 58 |
| French (except Basque) | 47 |
| Italian | 45 |
Language
| English Only | 2,165 |
| Spanish | 38 |
| Population 5+ | 2,245 |
Veterans
| Veterans | 98 |
| Population 18+ | 1,810 |
Commuting
| Mean Commute Time | 20.9 minutes |
| Work from Home | 1.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Benton, Louisiana.