Demographics & People — Oakdale, Louisiana
Population Overview
| Population (Census) | 6,614 |
| Estimated 2026 | ~6,400 |
| Median Age | 40.1 |
| Total Households | 1,899 |
| Family Households | 1,262 |
| Average Household Size | 2.32 |
| Diversity Index | 0.594 (moderately diverse) |
Race & Ethnicity
| White | 4,085 |
| Black or African American | 2,065 |
| Asian | 39 |
| Hispanic or Latino | 1,264 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,513 |
| Unclassified or not reported | 2,381 |
| Hispanic: Hispanic or Latino | 1,091 |
| Irish | 719 |
| French (except Basque) | 673 |
| Hispanic: Other Hispanic or Latino | 576 |
| Hispanic: All other Hispanic or Latino | 574 |
| Hispanic: Mexican | 415 |
| English | 413 |
| American | 212 |
Language
| English Only | 5,142 |
| Spanish | 949 |
| Population 5+ | 6,339 |
Veterans
| Veterans | 289 |
| Population 18+ | 5,720 |
Commuting
| Mean Commute Time | 22.1 minutes |
| Work from Home | 13.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Oakdale, Louisiana.