Community & Culture — Oakdale, Louisiana
Community Engagement
| Total Organizations | 30 |
| Orgs per 1,000 Residents | 4.6 |
| Engagement Level | moderate |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | TROPICAL STORM FRANCINE |
| N/A | N/A | TROPICAL STORM NICHOLAS |
| N/A | N/A | HURRICANE IDA |
| N/A | N/A | TROPICAL STORM IDA |
| N/A | N/A | SEVERE WINTER STORMS |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | HURRICANE ZETA |
| N/A | N/A | TROPICAL STORM ZETA |
| N/A | N/A | HURRICANE DELTA |
Senior Services (N/A)
- ALLEN COUNCIL ON AGING INC
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.