Community & Culture — Winnfield, Louisiana
Community Engagement
| Total Organizations | 40 |
| Orgs per 1,000 Residents | 9.9 |
| Engagement Level | engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | TROPICAL STORM FRANCINE |
| N/A | N/A | TROPICAL STORM NICHOLAS |
| N/A | N/A | HURRICANE IDA |
| N/A | N/A | TROPICAL STORM IDA |
| N/A | N/A | SEVERE WINTER STORMS |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | TROPICAL STORM ZETA |
| N/A | N/A | HURRICANE DELTA |
Senior Services (N/A)
- WINN COUNCIL OF THE AGED INC
- ENHANCEMENT RECOVERY CENTER
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.