St. Francisville: Demographics & People
1,805 people call St. Francisville home, in 624 households. Population grew 1.4% from 1,781 (2022) to 1,805 (2024). Median age 28.1 years. (14.6y younger than West Feliciana Parish; 9.8y younger than Louisiana). Children under 18 are 35% of the population. Population is 56% White (non-Hispanic) and 39% Black. The community is moderately diverse (Simpson index 0.49). 52% of households are family-led. County is losing 51 residents per year (2022-2023). County health: 40% adult obesity, 18% smoke.
- 2.9 people per household.
- 48% non-family households (singles, roommates).
Population & Trend
Population grew 1.4% from 1,781 (2022) to 1,805 (2024) — about 2.3× the recent U.S. annual rate of ~0.6%/yr. Estimated 2026 population: ~1,829 (extrapolated at 0.7%/yr trend). Census Bureau Vintage estimate: 1,862.
| Census data vintage | 2024 |
|---|---|
| Population | 15,310 people |
| Annual growth rate · Population change | 1.4% |
| Annual growth rate · Population (2022) | 1,781 |
| Annual growth rate · Population (2024) | 1,805 |
| Annual growth rate · Population growing | Yes |
| Annual growth rate · Trend category | growing |
| Population | 1,805 people |
| Population Estimate | 1,862 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 28.1y is 10.8 years younger than the U.S. median (38.9y). Children under 18 make up 35% — above the U.S. share of ~22%.
| Age Summary · Median age | 28.1 years (vs Louisiana 37.9y) |
|---|---|
| Age Summary · Children Pct | 35.3% |
| Age Summary · Character | young community |
| Population under 18 | 637 |
| Median age | 28.1 years (vs Louisiana 37.9y) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Race, Ethnicity & Diversity
Of 1,805 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups). The Simpson diversity index is 0.49 (0 = single group, 1 = perfectly even distribution); this is read as moderately diverse.
| White residents | 986 |
|---|---|
| Black residents | 704 |
| Hispanic or Latino residents | 5 |
| Diversity Index · Diversity index (Simpson) | 48.9% |
| Diversity Index · Diversity label | moderately diverse |
| Diversity Index · Groups counted | 3 |
| Diversity Index · Largest group share | 58.2% |
| Black population | 38.9% |
| Hispanic or Latino population | 4.0% |
| White (non-Hispanic) population | 55.5% |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS).
| Residents born in this state | 1,362 |
|---|---|
| Residents born in another state | 374 |
| Share born in this state | 75.5% |
| Share born in another state | 24.5% |
| Native-born U.S. citizens | 20.7% |
| Naturalized citizens | 3.8% |
| Total foreign-born residents | 11 |
Households & Family Composition
624 households. Averaging 2.8 people each — larger than the U.S. average of 2.5. 52% are family households — below the U.S. share of ~65%. Of 357 families, 31% are married couples with children.
| Children under 18 | 450 |
|---|---|
| Total families | 357 |
| Married couples with children | 109 |
| Average household size | 2.78 |
| Women who gave birth (past year) | 19.9% |
| Grandparents living with grandchildren | 15 |
| Grandparents responsible for grandchildren | 8 |
| Family households | 323 households |
| Households that are families | 51.8% |
| Total households | 624 households |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 13.3% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is losing 51 residents per year on net (IRS migration data).
| Moved within the county (past year) | 13.3% |
|---|---|
| Migration · People moving in (annual) | 9,412 |
| Migration · People moving out (annual) | 9,463 |
| Migration · Net migration (in − out) | -51 |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 84 |
|---|---|
| Disability rate | 5.0% |
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 19 residents live in group quarters (1.1% of population).
| Living in group quarters | 19 |
|---|
Other
| Congressional District · District | 5 |
|---|---|
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 22,125 |
| Cdc Birth Rate · State Fips | 22 |
| Cdc Birth Rate · County Fips | 125 |
| Cdc Birth Rate · County | West Feliciana |
| Cdc Birth Rate · Birth Rate | 18.5% |
| Cdc Birth Rate · Lower Ci | 13.10 |
| Cdc Birth Rate · Upper Ci | 25.50 |
| Cdc Mortality · Fips | 22,125 |
| Cdc Mortality · County | West Feliciana Parish |
| Cdc Mortality · Urban Rural | Medium metro |
| Cdc Mortality · Total Deaths 2020 2023 | 426 |
| Cdc Vaccination · Fips | 22,125 |
| Cdc Vaccination · County | West Feliciana Parish |
| Cdc Vaccination · Dose1 Pop Pct | 95.0% |
| Cdc Vaccination · Series Complete Pct | 90.6% |
| Cdc Vaccination · Booster Pct | 58.5% |
| Cdc Vaccination · Population 2019 | 15,568 |
| Cdc Vaccination · Metro Status | Metro |
| Family Score · Score | 3.30 |
| Family Score · Schools | 4 |
| Family Score · Childcare Centers | 1 |
| Family Score · Children Pct | 35.3% |
| Family Score · Rating | fair |
| Town Summary · Key Facts | population 1,805, growing, young community, middle-class, white collar |
| Town Summary · Population | 1,805 people |
| Town Summary · County | West Feliciana Parish |
Sources: NCES school congressional district assignment · federal dataset cascade