Economy & Jobs — West Carroll Parish, Louisiana
Employment
| Total Establishments | 169 |
| Total Employees | 1,520 |
| Avg Annual Employment | 1,997 |
| Avg Annual Pay | $42,812 |
| Total Annual Wages | $85,491,056 |
| Annual Payroll (thousands) | $54,449 |
| Unemployment Rate | 4.6% |
Income
| Median Household Income | $45,035 |
| Poverty Rate | 19.2% |
| IRS Returns | 3,970 |
| Total AGI (thousands) | $198,419 |
| Average AGI per Return | $49,980 |
Federal Spending
| Total FY2024 | $75,117,356 |
| Per Capita | $7,704 |
| Population Basis | 9,751 |
Agriculture
| Total Farms | 38 |
| Land in Farms (acres) | 21,629 |
| Avg Farm Size (acres) | 569 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | N/A |
| Fast Food | 7 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.342706+00:00; aggregated 2026-04-13T16:08:23.551364+00:00.