Work
Employment
| Employment · Avg annual employment (county) | 11,054 |
|---|---|
| Employment · Total annual wages (county) | $544,835,106 |
| Employment · Average annual pay | $49,290 |
| Employment · Year | 2024 |
| Unemployment Rate | 5.2% (vs Louisiana 6.6%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 772 |
|---|---|
| Business Patterns · Total Employees | 9,922 |
| Business Patterns · Annual Payroll Thousands | 447,988 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 1,851,860 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)