Economy & Jobs — Webster Parish, Louisiana
Employment
| Total Establishments | 772 |
| Total Employees | 9,922 |
| Avg Annual Employment | 11,054 |
| Avg Annual Pay | $49,290 |
| Total Annual Wages | $544,835,106 |
| Annual Payroll (thousands) | $447,988 |
| Unemployment Rate | 5.2% |
Income
| Median Household Income | $34,263 |
| Poverty Rate | 27.6% |
| IRS Returns | 15,280 |
| Total AGI (thousands) | $915,646 |
| Average AGI per Return | $59,924 |
Federal Spending
| Total FY2024 | $245,844,361 |
| Per Capita | $6,650 |
| Population Basis | 36,967 |
Agriculture
| Total Farms | 324 |
| Land in Farms (acres) | 30,801 |
| Avg Farm Size (acres) | 95.10 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 20 |
| Fast Food | 31 |
| Bars | 3 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.341018+00:00; aggregated 2026-04-13T16:08:23.549782+00:00.