Schools & Education — Cullen, Louisiana
Education Attainment (Adults 25+)
| High School Diploma | 201% |
| Bachelor's Degree | 6% |
| Master's Degree | 3% |
| Doctorate | 0% |
Public Schools (14)
| School | Grades | Enrollment |
| Brown Upper Elementary School | 3-5 | 194 |
| Browning Elementary School | -1-2 | 275 |
| North Webster Upper Elementary School | 3-5 | 161 |
| Doyline High School | -1-12 | 454 |
| Central Elementary School | -1-5 | 422 |
| J. L. Jones Elementary School | 2-3 | 334 |
| Minden High School | 9-12 | 807 |
| J. A. Phillips Elementary School | -1-1 | 425 |
| E. S. Richardson Elementary School | 4-5 | 335 |
| North Webster Junior High School | 6-8 | 367 |
| North Webster Lower Elementary School | -1-2 | 164 |
| Lakeside Junior-Senior High School | 6-12 | 557 |
| North Webster High School | 9-12 | 535 |
| Webster Junior High School | 6-8 | 519 |
Nearest College
Northwest Louisiana Technical Community College (11.4 miles)
District Summary
| Total Enrollment | 5,549 |
| Total Teachers | 270 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 46.8% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.