Schools & Education — Rio, Louisiana
Education Attainment (Adults 25+)
| High School Diploma | 0% |
| Bachelor's Degree | 13% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (14)
| School | Grades | Enrollment |
| Central Elementary School | 3-6 | 260 |
| Bogalusa High School | 7-12 | 705 |
| Byrd Avenue Primary School | -1-2 | 363 |
| Northshore Charter School | 0-9 | 458 |
| Enon Elementary School | -1-6 | 287 |
| Franklinton Elementary School | 4-6 | 405 |
| Franklinton Junior High School | 7-8 | 362 |
| Franklinton Primary School | -1-3 | 664 |
| Franklinton High School | 9-12 | 732 |
| Pine School | 6-12 | 786 |
| Thomas Elementary School | -1-5 | 763 |
| Varnado High School | 6-12 | 309 |
| Wesley Ray Elementary School | -1-5 | 278 |
| Rayburn Correctional Institute | None-None | 0 |
Nearest College
Saint Joseph Seminary College (24.0 miles)
District Summary
| Total Enrollment | 6,372 |
| Total Teachers | 363 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 60.4% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.