Healthcare & Safety — Maurice, Louisiana
Hospitals
| Hospital | Rating | Emergency |
| ABBEVILLE GENERAL HOSPITAL | N/A stars | N/A |
| ABROM KAPLAN MEMORIAL HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.391% |
| Adult Smoking | 0.204% |
| Uninsured | 0.0814637149% |
| Physical Inactivity | 0.303% |
| Excessive Drinking | 0.2118860849% |
| Poor Health | 0.221% |
| Children Poverty | 0.236% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | MAURICE POLICE DEPARTMENT | N/A mi |
| Police | VERMILION PARISH SHERIFFS DEPARTMENT | N/A mi |
| Police | ABBEVILLE POLICE DEPARTMENT | N/A mi |
| Fire | Maurice Volunteer Fire Department | N/A mi |
| Fire | Milton Volunteer Fire Department | N/A mi |
| Fire | Indian Bayou Volunteer Fire Department | N/A mi |
| EMS | MAURICE VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | MILTON VOLUNTEER FIRE DEPARTMENT STATION 1 | N/A mi |
| EMS | INDIAN BAYOU VOLUNTEER FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Lafayette Clinic (12.2 mi)
- Jennings Clinic (32.1 mi)
- Franklin VA Outpatient Clinic (43.8 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 11 |
| Fatalities | 12 |
| Fatality Rate (per 100K) | 20.9 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 3 |
Vaccination (County)
| COVID Dose 1 | 44.5% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 27.31 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.