Economy & Jobs — Vermilion Parish, Louisiana
Employment
| Total Establishments | 977 |
| Total Employees | 9,293 |
| Avg Annual Employment | 12,560 |
| Avg Annual Pay | $48,191 |
| Total Annual Wages | $605,277,023 |
| Annual Payroll (thousands) | $391,830 |
| Unemployment Rate | 6.1% |
Income
| Median Household Income | $56,194 |
| Poverty Rate | 19.3% |
| IRS Returns | 24,830 |
| Total AGI (thousands) | $1,476,096 |
| Average AGI per Return | $59,448 |
Federal Spending
| Total FY2024 | $359,545,109 |
| Per Capita | $6,268 |
| Population Basis | 57,359 |
Agriculture
| Total Farms | 1 |
| Land in Farms (acres) | 143,348 |
| Avg Farm Size (acres) | 143,348 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 24 |
| Fast Food | 26 |
| Bars | 6 |
| Coffee & Snacks | 11 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.337433+00:00; aggregated 2026-04-13T16:08:23.546104+00:00.