Healthcare & Safety — Marion, Louisiana
Hospitals
| Hospital | Rating | Emergency |
| UNION GENERAL HOSPITAL | N/A stars | N/A |
| REEVES MEMORIAL MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.439% |
| Adult Smoking | 0.221% |
| Uninsured | 0.0741637464% |
| Physical Inactivity | 0.317% |
| Excessive Drinking | 0.2076709071% |
| Poor Health | 0.244% |
| Children Poverty | 0.287% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | UNION PARISH SHERIFF DEPARTMENT | N/A mi |
| Police | FARMERVILLE POLICE DEPARTMENT | N/A mi |
| Police | DOWNSVILLE POLICE DEPARTMENT | N/A mi |
| Fire | Farmerville Volunteer Fire Department | N/A mi |
| Fire | Ward 5 Volunteer Fire Department | N/A mi |
| Fire | Point Wilhite Fire Department | N/A mi |
| EMS | D'ARBONNE AMBULANCE SERVICE | N/A mi |
| EMS | FARMERVILLE VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | WARD 5 VOLUNTEER FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Monroe CBOC (27.2 mi)
- El Dorado CBOC (33.4 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 6 |
| Fatalities | 7 |
| Fatality Rate (per 100K) | 33.2 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 52.2% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 17.42 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.