Demographics & People — Farmerville, Louisiana
Population Overview
| Population (Census) | 3,331 |
| Estimated 2026 | ~3,600 |
| Median Age | 42.2 |
| Total Households | 1,126 |
| Family Households | 606 |
| Average Household Size | 2.51 |
| Diversity Index | 0.5204 (moderately diverse) |
Race & Ethnicity
| White | 907 |
| Black or African American | 2,219 |
| Asian | 1 |
| Hispanic or Latino | 377 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,881 |
| Unclassified or not reported | 765 |
| American | 347 |
| English | 255 |
| Hispanic: Hispanic or Latino | 163 |
| Hispanic: Other Hispanic or Latino | 137 |
| Hispanic: All other Hispanic or Latino | 127 |
| German | 111 |
| Irish | 80 |
| French Canadian | 25 |
Language
| English Only | 2,877 |
| Spanish | 72 |
| Population 5+ | 2,954 |
Veterans
| Veterans | 130 |
| Population 18+ | 2,533 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Farmerville, Louisiana.