Economy & Jobs — Union Parish, Louisiana
Employment
| Total Establishments | 350 |
| Total Employees | 3,946 |
| Avg Annual Employment | 5,454 |
| Avg Annual Pay | $42,245 |
| Total Annual Wages | $230,395,517 |
| Annual Payroll (thousands) | $162,751 |
| Unemployment Rate | 5.4% |
Income
| Median Household Income | $47,068 |
| Poverty Rate | 26.8% |
| IRS Returns | 8,760 |
| Total AGI (thousands) | $480,280 |
| Average AGI per Return | $54,826 |
Federal Spending
| Total FY2024 | $147,849,180 |
| Per Capita | $7,005 |
| Population Basis | 21,107 |
Agriculture
| Total Farms | 16 |
| Land in Farms (acres) | 8,476 |
| Avg Farm Size (acres) | 530 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 9 |
| Fast Food | 8 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.336635+00:00; aggregated 2026-04-13T16:08:23.545333+00:00.