Junction City: Healthcare & Safety
Junction City is served by 1 hospital. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities.
- 190.5 hospitals per 100K residents (vs Louisiana 49.4/100K).
Hospitals & Facilities
1 hospitals within range (190.5 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (3)
Hospitals (1)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Junction%20City&state… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Junction%20City&state… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Junction%20City&state… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Junction%20City&state… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Junction%20City&state… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 22027 |
|---|---|
| Cdc Birth Rate · State Fips | 22 |
| Cdc Birth Rate · County Fips | 027 |
| Cdc Birth Rate · County | Claiborne |
| Cdc Birth Rate · Birth Rate | 35.8% |
| Cdc Birth Rate · Lower Ci | 27.80 |
| Cdc Birth Rate · Upper Ci | 45.30 |
| Cdc Mortality · Fips | 22027 |
| Cdc Mortality · County | Claiborne Parish |
| Cdc Mortality · Urban Rural | Noncore |
| Cdc Mortality · Total Deaths 2020 2023 | 564 |
| Cdc Vaccination · Fips | 22027 |
| Cdc Vaccination · County | Claiborne Parish |
| Cdc Vaccination · Dose1 Pop Pct | 46.1% |
| Cdc Vaccination · Series Complete Pct | 41.9% |
| Cdc Vaccination · Booster Pct | 46.6% |
| Cdc Vaccination · Population 2019 | 15,670 |
| Cdc Vaccination · Metro Status | Non-metro |
| Health Rankings · Premature deaths per 100K | 11,645 per 100K |
| Health Rankings · Poor health (self-reported) | 0.3% |
| Health Rankings · Poor physical-health days/month | 5.8 days/month |
| Health Rankings · Poor mental-health days/month | 6.7 days/month |
| Health Rankings · Adult smoking | 0.3% |
| Health Rankings · Adult obesity | 0.5% |
| Health Rankings · Physically inactive | 0.4% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 19.11 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 14.01 |
| Overdose Deaths · Upper Ci | 26.08 |
| Overdose Deaths · Urban Rural | Noncore |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 10,282,120 |
| Vaccination State · Administered | 6,961,453 |
| Vaccination State · Dose1 Recipients | 2,924,163 |
| Vaccination State · Dose1 Pop Pct | 62.9% |
| Vaccination State · Series Complete | 2,561,641 |
| Vaccination State · Series Complete Pct | 55.1% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Climate · Avg Temp F | 63.80 |
|---|---|
| Climate · Annual Precip In | 59.20 |
| Climate · Station Name | HOMER 1N |
| Climate · Station Distance Miles | 24.2 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Risk level | minimal |
Sources: NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations
Other
Va Facilities (1)
| Nhtsa Fars · Fips | 22027 |
|---|---|
| Nhtsa Fars · State Fips | 22 |
| Nhtsa Fars · County Fips | 027 |
| Nhtsa Fars · State Name | Louisiana |
| Nhtsa Fars · County Name | CLAIBORNE (27) |
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 2 |
| Nhtsa Fars · Traffic fatalities | 2 |
| Nhtsa Fars · Year | 2022 |
| Usda Food Atlas · Fips | 22027 |
| Usda Food Atlas · County | Claiborne Parish |
| Usda Food Atlas · Total Tracts | 5 |
| Usda Food Atlas · Low Access Tracts 1Mi | 2 |
| Usda Food Atlas · Low Access Tracts 10Mi | 2 |
| Usda Food Atlas · Low Access Pop Half Mi | 15,087.47 |
| Usda Food Atlas · Low Access Pop 1Mi | 12,534.27 |
| Crime Data · Type | Nonmetropolitan County |
| Crime Data · Violent Crime | 31 |
| Crime Data · Robbery | 1 |
| Crime Data · Aggravated Assault | 30 |
| Crime Data · Property Crime | 27 |
| Crime Data · Burglary | 4 |
| Crime Data · Year | 2024 |
| Health Data · Access2 | 11.60 |
| Health Data · Arthritis | 30.00 |
| Health Data · Binge | 15.50 |
| Health Data · Bphigh | 45.70 |
| Health Data · Bpmed | 66.10 |
| Health Data · Cancer | 6.00 |
| Health Data · Casthma | 12.00 |
| Health Data · Chd | 7.80 |
| Nearest Nursing Home · Name | TIMBERLANE HEALTH AND REHABILITATION |
| Nearest Nursing Home · Distance | 12.9 mi |
| Nearest Urgent Care · Name | HEALTHCARE EXPRESS |
| Nearest Urgent Care · Distance | 29.5 mi |
| Nearest Va Medical · Name | ELDORADO VETERAN AFFAIRS COMMUNITY BASED OUTPATIENT CLINIC |
| Nearest Va Medical · Distance | 13.8 mi |
| Nursing Homes Detail · County total | 2 |
| Pharmacies · County total | 3 |
| Safety Score · Violent Crime Rate Per 1000 | 59.05 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 171.40 |
| Safety Score · Crime Level | high crime |
Sources: federal dataset cascade · FBI UCR/NIBRS 2024 (county level) · CDC PLACES 2025 · HIFLD — nearest by coordinates · HIFLD / IRS BMF · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12