Economy & Jobs — Terrebonne Parish, Louisiana
Employment
| Total Establishments | 2,560 |
| Total Employees | 41,364 |
| Avg Annual Employment | 47,894 |
| Avg Annual Pay | $62,320 |
| Total Annual Wages | $2,984,710,397 |
| Annual Payroll (thousands) | $2,352,331 |
| Unemployment Rate | 5.9% |
Income
| Median Household Income | $63,088 |
| Poverty Rate | 16.4% |
| IRS Returns | 44,620 |
| Total AGI (thousands) | $2,947,364 |
| Average AGI per Return | $66,055 |
Federal Spending
| Total FY2024 | $705,886,121 |
| Per Capita | $6,442 |
| Population Basis | 109,580 |
Agriculture
| Total Farms | 25 |
| Land in Farms (acres) | 43,419 |
| Avg Farm Size (acres) | 1,737 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 61 |
| Fast Food | 84 |
| Bars | 20 |
| Coffee & Snacks | 21 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.335880+00:00; aggregated 2026-04-13T16:08:23.544624+00:00.