Demographics & People — Roseland, Louisiana
Population Overview
| Population (Census) | 1,125 |
| Estimated 2026 | ~1,000 |
| Median Age | 31.6 |
| Total Households | 400 |
| Family Households | 345 |
| Average Household Size | 2.81 |
| Diversity Index | 0.5106 (moderately diverse) |
Race & Ethnicity
| White | 500 |
| Black or African American | 604 |
| Asian | 7 |
| Hispanic or Latino | 10 |
Heritage & Ancestry
| Group | Count |
| Other groups | 676 |
| English | 285 |
| American | 179 |
| Unclassified or not reported | 139 |
| Irish | 79 |
| Scotch-Irish | 40 |
| French (except Basque) | 17 |
| Dutch | 8 |
| Hispanic: Hispanic or Latino | 8 |
| German | 5 |
Language
| English Only | 889 |
| Spanish | 0 |
| Population 5+ | 889 |
Veterans
| Veterans | 84 |
| Population 18+ | 878 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Roseland, Louisiana.