Healthcare & Safety — Kentwood, Louisiana
Hospitals
| Hospital | Rating | Emergency |
| NORTH OAKS MEDICAL CENTER | N/A stars | N/A |
| CYPRESS POINTE SURGICAL HOSPITAL | N/A stars | N/A |
| HOOD MEMORIAL HOSPITAL | N/A stars | N/A |
| LALLIE KEMP MEDICAL CENTER | N/A stars | N/A |
| OCEANS BEHAVIORAL HOSPITAL OF KENTWOOD | N/A stars | N/A |
| UNIVERSAL BEHAVIORAL HEALTH HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.423% |
| Adult Smoking | 0.192% |
| Uninsured | 0.0842488197% |
| Physical Inactivity | 0.282% |
| Excessive Drinking | 0.191474824% |
| Poor Health | 0.224% |
| Children Poverty | 0.264% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | TANGIPAHOA POLICE DEPARTMENT | N/A mi |
| Police | KENTWOOD POLICE DEPARTMENT | N/A mi |
| Police | OSYKA POLICE DEPARTMENT | N/A mi |
| Fire | Kentwood Volunteer Fire Department | N/A mi |
| Fire | Rural Osyka Volunteer Fire Department | N/A mi |
| Fire | Wilmer Volunteer Fire Department Station 1 | N/A mi |
| EMS | ACADIAN AMBULANCE SERVICE INCORPORATED - TANGIPAHOA STATION | N/A mi |
| EMS | WILMER VOLUNTEER FIRE DEPARTMENT STATION 1 | N/A mi |
| EMS | ROSELAND VOLUNTEER FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- McComb (24.5 mi)
- Hammond VA Outpatient Clinic (28.1 mi)
- Bogalusa VA Outpatient Clinic (37.5 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 36 |
| Fatalities | 37 |
| Fatality Rate (per 100K) | 27.8 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 6 |
Vaccination (County)
| COVID Dose 1 | 54.3% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 52.59 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.