Schools & Education — Hammond, Louisiana
Education Attainment (Adults 25+)
| High School Diploma | 2161% |
| Bachelor's Degree | 2184% |
| Master's Degree | 803% |
| Doctorate | 246% |
Public Schools (6)
| School | Grades | Enrollment |
| Hammond High Magnet School | 9-12 | 1,750 |
| Greenville Park Leadership Academy | 4-8 | 447 |
| Southeastern LA University Lab School | -1-8 | 269 |
| Hammond Westside Montessori | -1-8 | 1,072 |
| Hammond Eastside Magnet | -1-8 | 1,343 |
| Woodland Park Magnet | -1-3 | 519 |
Private Schools (4)
| School |
| EMMANUEL SDA SCHOOL |
| HOLY GHOST SCHOOL |
| OAKS MONTESSORI SCHOOL |
| TRAFTON ACADEMY AT HAMMOND |
Colleges & Universities
| College | Level |
| Southeastern Louisiana University | 4 |
| Compass Career College | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Southeastern Louisiana University | 99% | N/A | $8,373 | $46,482 |
| Compass Career College | N/A | N/A | N/A | $21,175 |
| Petra College | 100% | N/A | N/A | N/A |
District Summary
| Total Enrollment | 5,400 |
| Total Teachers | 295 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 68.6% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.