Economy & Jobs — Tangipahoa Parish, Louisiana
Employment
| Total Establishments | 2,641 |
| Total Employees | 39,114 |
| Avg Annual Employment | 47,214 |
| Avg Annual Pay | $46,783 |
| Total Annual Wages | $2,208,812,533 |
| Annual Payroll (thousands) | $1,649,511 |
| Unemployment Rate | 5.6% |
Income
| Median Household Income | $55,274 |
| Poverty Rate | 19.2% |
| IRS Returns | 56,000 |
| Total AGI (thousands) | $3,485,495 |
| Average AGI per Return | $62,241 |
Federal Spending
| Total FY2024 | $689,506,029 |
| Per Capita | $5,178 |
| Population Basis | 133,157 |
Agriculture
| Total Farms | 816 |
| Land in Farms (acres) | 7,791 |
| Avg Farm Size (acres) | 9.50 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 100 |
| Fast Food | 98 |
| Bars | 18 |
| Coffee & Snacks | 31 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.333958+00:00; aggregated 2026-04-13T16:08:23.542942+00:00.