Demographics & People — Pearl River, Louisiana
Population Overview
| Population (Census) | 2,614 |
| Estimated 2026 | 2,614 |
| Median Age | 33.8 |
| Total Households | 961 |
| Family Households | 696 |
| Average Household Size | 2.72 |
| Diversity Index | 0.1267 (relatively homogeneous) |
Race & Ethnicity
| White | 2,418 |
| Black or African American | 61 |
| Asian | 0 |
| Hispanic or Latino | 112 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 768 |
| German | 541 |
| French (except Basque) | 475 |
| Other groups | 314 |
| Italian | 294 |
| American | 278 |
| Irish | 276 |
| English | 132 |
| Hispanic: Hispanic or Latino | 111 |
| Hispanic: Other Hispanic or Latino | 58 |
Language
| English Only | 2,416 |
| Spanish | 33 |
| Population 5+ | 2,449 |
Veterans
| Veterans | 181 |
| Population 18+ | 1,994 |
Commuting
| Mean Commute Time | 33.4 minutes |
| Work from Home | 11.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Pearl River, Louisiana.